
FIRST DEGREE IN ENVIRONMENTAL STUDIES
FIRST DEGREE IN ENVIRONMENTAL STUDIES
INTRODUCTION
The degree course in Environmental Studies was introduced in the University of León in the academic year 1995-96, in the Faculty
of Biology, with a view to replacing the old degree in Science and Technology of the Environment, which still exists but will soon disappear.
The present syllabus of this course comprises a total of 300 credits grouped into two stages of two years each. In the second stage,
students choose one of the following options: Environment Management or Environmental Technology.
The Faculty of Biology has been running courses on environment-related subjects since 1982, as the second-stage option
of Environmental Biology was one of the first to be introduced in Faculties of Biology in Spain.
The Faculty of Biology has a vast database and a great bank of material from its own research on the environmental diversity of the
province and the autonomous region, ensuring that it is in a position to apply its teachings directly to its immediate surroundings.
The teaching staff have drawn up many environmental reports at the request of private individuals and governmental organizations,
while the variety and scope of the research projects concerning the environment granted in recent years is also large.
| FIRST SEMESTER | CREDITS | SECOND SEMESTER | CREDITS | ||
|---|---|---|---|---|---|
| T | P | T | P | ||
| Bases Físicas del Medio Ambiente (C) | 3 | 3 | Botánica (Cs) | 6 | 3 |
| Bases Químicas del Medio Ambiente (C) | 4 | 2 | Fisiología Ambiental (Cs) | 3 | 1,5 |
| Biología (C) | 7,5 | 4,5 | Fundamentos Matemáticos del Medio Ambiente (C) | 5 | 4 |
| El Medio Físico (C) | 6 | 6 | Química-Física Ambiental (Cs) | 5 | 2,5 |
| Zoología (Cs) | 4,5 | 4,5 | |||
| FIRST SEMESTER | CREDITS | SECOND SEMESTER | CREDITS | ||
|---|---|---|---|---|---|
| T | P | T | P | ||
| Bases de la Ingeniería Ambiental (C) | 3 | 3 | Administración y Legislación Ambiental (C) | 6 | |
| Biodemografía (Cs) | 3 | 1,5 | Ecología (C) | 6 | 6 |
| Edafología (Cs) | 4,5 | 1,5 | Principios de Química Analítica (Cs) | 4 | 2 |
| Microbiología Ambiental (Cs) | 6 | 1,5 | Sistemas de Información Geográfica (C) | 3 | 3 |
| Medio Ambiente y Sociedad (C) | 3 | 3 | |||
| FIRST SEMESTER | CREDITS | SECOND SEMESTER | CREDITS | ||
|---|---|---|---|---|---|
| T | P | T | P | ||
| Ampliación de Física (Cs) | 4 | 2 | Contaminación Atmosférica (C) | 4 | 2 |
| Análisis y Calidad de Agua y Suelos (C) | 3 | 3 | Ecología Aplicada (Cs) | 3 | 3 |
| Economía aplicada (C) | 3 | 3 | Metereología y Climatología (C) | 4 | 2 |
| Erosión y Desertización de Suelos (C) | 1 | 1 | Ordenación del Territorio y Medio Ambiente (C) | 3 | 6 |
| Estadística (C) | 3 | 3 | Toxicología Ambiental y Salúd Pública (C) | 3 | 3 |
| Evaluación del Impacto Ambiental (C) | 4,5 | 4,5 | |||
| Gestión y Conservación de Flora y Fauna (C) | 2 | 2 | |||
| Subject | Pre-requisite |
|---|---|
(CS): Compulsory subject. (C): Core subject. (*) "Compulsory" speciality option.
VISITS
WEBMASTER, June
1999.
Netscape 3.0 ready